Property Attributes
- MLS#583591
- TypeSingle Family
- Listing Status Active
- CountyDallas
- CitySelma
- NeighborhoodHighland Ave to Franklin St to Jeff Davis Ave
- Zip36703
- Style
- Year Built1976
- Taxes$ 368
- Price$ 92,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1525
- Lot Size0.1488 Acres
Data Source:
Montgomery MLS (MAAR)
Property Description
Great home for that first time home buyer. This home is well maintained and has great potentials. This home has 3 bedroom and 1 bath and a very large family room and is within walking distance from downtown and schools
| Price History | |
|---|---|
| 2/7/2026 | Listed $105,000 |
| 3/11/2026 | 5$100,000 |
| 5/4/2026 | 5$95,000 |
| 8/4/2026 | 3$92,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Natural Gas Available |
| Possession | Close Of Escrow |
| Appliances | Electric Water Heater,Gas Range |
| Patio/Porch Features | Porch |
| Architectural Style | One Story |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1976 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Dallas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Highland Ave to Franklin St to Jeff Davis Ave |
| Full Baths | 1 |
| Status | Active |
| Directions | from downtown broad street, right on Jeff Davis Ave and then a right on green street. Home is close to the downtown area |
| ModificationTimestamp | 2026-08-28T10:55:54.770-00:00 |
| City | Selma |
| Lot Size Units | Acres |
| Tax Annual Amount | 368 |
| Home Warranty Y/N | false |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Selma |
| Legal Description | LOT 9 BLK 3 OF CLARK SCHOOL URA PROJ AL R-100 PLAT 2-A MB-6 PG-32 DB-852 PG-377 DB-1004 PG-373 DB-1072 PG-188 DB-1320 PG-109 |
Interior Features
| Flooring | Carpet,Vinyl |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Porch |
|---|---|
| Parking Features | Driveway,Shared Driveway |
| Lot Features | City Lot |
| Water Source | Public |
| Lot Size Area | 0.1488 |
| Foundation Details | Slab |
| Lot Dimensions | 0.14 |
| Lot Size Acres | 0.1488 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Montgomery Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may