Property Attributes
- MLS#584985
- TypeSingle Family
- Listing Status Active
- CountyWilcox
- CityPine Hill
- NeighborhoodPine Hill
- Zip36769
- Style
- Year Built2009
- Price$ 365,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2463
- Lot Size10 Acres
Data Source:
Montgomery MLS (MAAR)
Property Description
PRICE DROP!! $5,000 CLOSING CREDITS paid by Seller! Sportman's Paradise = 10+/-Acres + POND + Pole Barn + RV Hookup + RV Carport + Guest Quarters! Too many features to list....Plenty of Room to Roam! 3D Tour link available. Built in 2011, this property has SOOOO much to offer the avid sportsman....And conveniently located! The oversized back porch provides a gorgeous view of the stocked pond as well as frequent sightings of deer, turkey and other wildlife. The pier has Trex decking and is a great place for a fish feeder. Main Level, Open Floor Plan: Great room with cathedral ceiling & propane gas log fireplace, Dining area, and sizable Kitchen with a HUGE work island/breakfast bar. 3 bedrooms, 2.5 baths and Laundry room complete the 2,463+/- square footage of the main floor. The 1,053+/- Sq Ft finished basement serves as a storm shelter or guest quarters....spacious Recreation room with living/dining area, wired/plumbed for kitchenette, full bath, Cedar closet and bunk room that sleeps 7. Tankless water heater and generator. The 120' x 80'+/- pole barn has a Game & Fish-cleaning station, a container/workshop and plenty of storage for your ATV, tractor and implements. Paved Drive. PLUS- 2 scuppernong rows & LOTS of PEAR TREES! Need room for more guests?? Metal RV carport and RV hookup. Utilities: AL Power, City of Pine Hill water, septic. Shown to preapproved buyers, by appointment only. ~~All photos are copyright protected and are the sole property of David & Kathy Brasell. Unauthorized use, distribution and/or copying are prohibited. ~~
| Price History | |
|---|---|
| 4/2/2026 | Listed $415,000 |
| 5/5/2026 | 5$395,000 |
| 7/23/2026 | 3$385,000 |
| 9/17/2026 | 5$365,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Gas,Propane |
| Cooling | Central Air,Electric,Window Unit(s) |
| Utilities | Cable Available,Electricity Available,High Speed Internet Available,Propane |
| Possession | Close Of Escrow |
| Roof | Ridge Vents |
| Appliances | Dishwasher,Electric Range,Gas Cooktop,Gas Oven,Gas Water Heater,Microwave,Plumbed For Ice Maker,Refrigerator,Tankless Water Heater |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | Two Story |
| Pool Features | None |
| Security Features | Security System,See Remarks,Storm Shelter |
| Construction Materials | Vinyl Siding |
| Year Built | 2009 |
| Stories Count | 2 |
| Topography | Level,Rolling |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Waterfront Features | Pond |
| County | Wilcox |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | Doors,Windows |
| Subdivision Name | Pine Hill |
| Other Structures | Storage,Workshop |
| Full Baths | 3 |
| Status | Active |
| Directions | From the 4-way stop in Pine Hill, turn east toward Camden. Go 0.7 miles. The property is on the left. |
| ModificationTimestamp | 2026-09-17T13:46:34.923-00:00 |
| City | Pine Hill |
| Lot Size Units | Acres |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Home Warranty Y/N | false |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Year Built Source | Public Records |
| Virtual Tour | https://my.matterport.com/show/?m=8y5gGph57C3 |
| Property Sub Type Additional | Single Family Residence |
| Legal Description | 10 AC BEG @ SE COR OF NE1/4 OF SW1/4; S 37.62'; W 553.08' ALG N R/W HWY 10; N 814.88'; E 544.19'; S 772.31' TO POB.IN E1/2 OF SW1/4 1-4-79 7P 327 1-4-79 7P 333 7-17-79 7R 135 7-3-01 10J 42 |
Interior Features
| Interior Amenities | High Ceilings,Linen Closet,Vaulted Ceiling(s),Walk-In Closet(s),Window Treatments,Breakfast Bar,Kitchen Island,Programmable Thermostat |
|---|---|
| Basement | Full,Finished |
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Porch,Storage |
|---|---|
| Parking Features | Detached Carport,Driveway |
| Lot Features | Outside City Limits,Level,Pond on Lot,Rolling Slope |
| Water Source | Public |
| Lot Size Area | 10 |
| Foundation Details | Basement |
| Lot Dimensions | 538x802x539x808 |
| Lot Size Acres | 10 |
| Road Surface Type | Paved |
| Frontage Type | Waterfront |
| Waterfront Y/N | true |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Montgomery Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may