Property Attributes
- MLS#585630
- TypeSingle Family
- Listing Status Contingent
- CountyMontgomery
- CityPike Road
- NeighborhoodPenn Meadows
- Zip36064
- Style
- Year Built2026
- Price$ 519,417
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2685
- Lot Size0.4 Acres
Data Source:
Montgomery MLS (MAAR)
Property Description
New Home in Pike Road is Almost Ready! The Walker plan is an elegant One-story Brick design with 4 bedrooms, 3.5 Baths, and a spacious layout, situated on a huge cul-de-sac lot with a private wooded view. The large foyer invites you into this welcoming plan! The great room has volume ceilings, features a gas fireplace, and is open to a large adjoining dining space with an abundance of windows for natural light. The spacious kitchen design features an oversized work island that will accommodate extra bar seating, beautiful cabinets with matching vent hood, quartz countertops, a butler’s pantry, and a huge walk-in pantry! The upgraded gallery appliance package includes a 5-burner gas range with griddle & air fryer setting, built in microwave and dishwasher. The mudroom provides extra storage coming in from the garage. The Primary Suite has separate double vanities, a walk-in shower, separate garden tub and a huge walk-in closet. Bedroom 2 has a private bath and walk-in closet. Bedroom 3 & 4 share Bath 3 and there’s an added powder room for your guests. This home has a full yard irrigation system. High Energy standards, Low-E Windows, Tankless gas water heater, Architectural shingles and gutters on every home plan are our standards! Please contact me for selection information or incentive details. Penn Meadows convenient location is nestled in a wooded setting, offering large homesites, and each plan offers structural changes to help make it your own. The Penn Meadows neighborhood Pool and Pavilion is ready for summertime! Come take a look and you’ll feel the difference this charming neighborhood offers. Penn Meadows is less than a mile to the new Publix Shopping Center in Pike Road, and easy access to Pike Road Schools, East Chase Shopping, and I-85.
| Price History | |
|---|---|
| 4/11/2026 | Listed $519,417 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,High Speed Internet Available |
| Possession | Close Of Escrow |
| Roof | Ridge Vents |
| Appliances | Dishwasher,Disposal,Gas Range,Gas Water Heater,Microwave,Plumbed For Ice Maker,Range Hood,Tankless Water Heater |
| HOA Fee | 700 |
| Garage Spaces | 2 |
| Association Fee Includes | Recreation Facilities |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | One Story |
| Pool Features | Community,Pool |
| Security Features | Fire Alarm |
| Construction Materials | Brick,Fiber Cement,HardiPlank Type |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Pool |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Windows |
| Subdivision Name | Penn Meadows |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Contingent |
| Directions | From Chantilly Parkway, turn left on Vaughn Road then right on Pike road. Travel less than a mile and the entrance to the neighborhood is on the left. |
| ModificationTimestamp | 2026-09-09T21:49:07.930-00:00 |
| City | Pike Road |
| Lot Size Units | Acres |
| Home Warranty Y/N | true |
| Property Condition | Under Construction |
| Lease Considered Y/N | false |
| Builder Name | Harris Doyle Homes |
| Standard Status | Active Under Contract |
| Year Built Source | Builder |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Pike Road |
| Legal Description | Lot 83, Phase 3, Penn Meadows |
Interior Features
| Interior Amenities | Double Vanity,Garden Tub/Roman Tub,High Ceilings,Pull Down Attic Stairs,Separate Shower,Walk-In Closet(s),Kitchen Island,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Tile,Vinyl |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Plans |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Sprinkler/Irrigation,Porch |
|---|---|
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Parking Pad |
| Lot Features | City Lot,Cul-De-Sac,Mature Trees,Subdivision,Sprinklers In Ground,Wooded |
| Water Source | Public |
| Lot Size Area | 0.4 |
| Foundation Details | Slab |
| Lot Dimensions | 80x206 |
| Lot Size Acres | 0.4 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Montgomery Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may