Property Attributes
- MLS#586750
- TypeSingle Family
- Listing Status Contingent
- CountyDallas
- CitySelma
- NeighborhoodDrayton Dr, Pinehurst, Meadowview
- Zip36701
- Style
- Year Built1951
- Price$ 109,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1553
- Lot Size0.22 Acres
Data Source:
Montgomery MLS (MAAR)
Property Description
| Price History | |
|---|---|
| 5/14/2026 | Listed $109,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Ceiling Fan(s),Electric,Window Unit(s) |
| Utilities | Electricity Available,Natural Gas Available,High Speed Internet Available |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Gas Water Heater,Plumbed For Ice Maker,Range Hood |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | One Story |
| Pool Features | None |
| Construction Materials | Vinyl Siding |
| Year Built | 1951 |
| Stories Count | 1 |
| Topography | Level,Rolling |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Dallas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | Windows |
| Subdivision Name | Drayton Dr, Pinehurst, Meadowview |
| Garage Y/N | false |
| Other Structures | Storage |
| Full Baths | 2 |
| Status | Contingent |
| Directions | From Broad Street travel West on Dallas Ave. Turn right onto Hooper, turn left onto Cahaba Road, turn right onto Grove Lane , turn left onto Pecan. property on the right , sign in the yard. |
| ModificationTimestamp | 2026-09-10T14:46:03.907-00:00 |
| City | Selma |
| Lot Size Units | Acres |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Home Warranty Y/N | false |
| Lease Considered Y/N | false |
| Standard Status | Active Under Contract |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Selma |
| Legal Description | LOT 23 KIRKLAND GROVE #2DB-498 PG-289 DB-1329 PG-309 |
Interior Features
| Interior Amenities | Linen Closet,Separate Shower,Window Treatments |
|---|---|
| Flooring | Carpet,Tile,Vinyl,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Window Treatments |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Porch,Storage |
|---|---|
| Parking Features | Detached Carport |
| Lot Features | City Lot,Level,Mature Trees,Rolling Slope,Subdivision |
| Water Source | Public |
| Lot Size Area | 0.22 |
| Lot Dimensions | irr |
| Lot Size Acres | 0.22 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Montgomery Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may