Property Attributes
- MLS#587847
- TypeSingle Family
- Listing Status Active
- CountyDallas
- CitySelma
- NeighborhoodLakewood
- Zip36703-3420
- Style
- Year Built1968
- Price$ 59,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1699
- Lot Size0.321 Acres
Data Source:
Montgomery MLS (MAAR)
Property Description
House had previous renters and before it was rented, house was ready to move in and had extensive work performed. The house was owned by a family for several years and was well maintained. The house will need work and has good renters potential or will make a nice home. Large backyard with a portion of the property fenced in.
| Price History | |
|---|---|
| 6/18/2026 | Listed $59,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Appliances | Gas Water Heater |
| Architectural Style | One Story |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1968 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Dallas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Lakewood |
| Full Baths | 2 |
| Status | Active |
| Directions | Walmart Supercenter 1501 AL-14, Selma, AL Head west toward Earl Goodwin Pkwy/Marie Foster St/Range St 167 ft Turn left onto Earl Goodwin Pkwy/Marie Foster St/Range St Continue to follow Marie Foster St/Range St Destination will be on the right |
| ModificationTimestamp | 2026-09-02T12:35:47.520-00:00 |
| City | Selma |
| Lot Size Units | Acres |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Home Warranty Y/N | false |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| Legal Description | LOT 100 X 140 ON PHILPOT AVE & W/S MARIE FOSTER ST (F/K/A RANGE ST) IN S25-T17N-R10E. DB 612 PG 295 DB 1576 PG 408 |
Interior Features
| Flooring | Wood |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fence |
|---|---|
| Fencing | Partial |
| Parking Features | Attached Carport |
| Lot Features | City Lot |
| Water Source | Public |
| Lot Size Area | 0.321 |
| Lot Dimensions | 1400 |
| Lot Size Acres | 0.321 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Montgomery Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may