Property Attributes
- MLS#588561
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityPike Road
- NeighborhoodLochshire
- Zip36064
- Style
- Year Built2006
- Taxes$ 3260
- Price$ 487,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2863
- Lot Size0.4 Acres
Data Source:
Montgomery MLS (MAAR)
Property Description
Welcome home to this stunning 4-bedroom, 3.5-bath home perfectly situated on a quiet cul-de-sac lot in desirable Pike Road. From the moment you arrive, you will love the exceptional curb appeal and inviting presence of this beautiful home. Inside, you will find so many upgrades, including super high ceilings, abundant natural light, and an open, airy floor plan designed for both everyday living and entertaining. The well-equipped kitchen offers lots of cabinets, stainless appliances, generous counter space, and everything you need to prepare meals with ease. The spacious primary suite is a true retreat, featuring a large en suite bath with double vanities, a relaxing garden tub, and plenty of room to unwind after a long day. Three additional bedrooms and 2.5 additional baths provide comfortable living space for family and guests. Still looking for more space? The upstairs bonus room can be used as a flex space, man cave or even an additional bedroom! The backyard is nothing short of spectacular. Your private outdoor oasis boasts a sparkling saltwater gunitepool, a covered patio perfect for relaxing or entertaining, space for play, and incredible character that makes this setting truly one of a kind. Whether you're hosting summer gatherings or enjoying a quiet evening outdoors, this backyard is sure to impress. Additional features include a two-car garage, exterior wired storage/workshop, lots of floored attic storage and a prime cul-de-sac lot offering both privacy and convenience. This exceptional Pike Road home combines timeless style, functional living, and resort-style outdoor amenities—making it the perfect place to call home.
| Price History | |
|---|---|
| 7/13/2026 | Listed $499,000 |
| 8/18/2026 | 2$488,000 |
| 9/10/2026 | Listed $487,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas,Multiple Heating Units |
| Cooling | Central Air,Electric,Multi Units |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,High Speed Internet Available |
| Possession | Closing |
| Roof | Ridge Vents |
| Appliances | Double Oven,Dishwasher,Disposal,Gas Water Heater,Microwave,Plumbed For Ice Maker,Smooth Cooktop,Self Cleaning Oven |
| HOA Fee | 450 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Two Story |
| Pool Features | In Ground,Pool,Salt Water,Pool Equipment |
| Security Features | Security System,Fire Alarm |
| Construction Materials | Brick,Stone |
| Year Built | 2006 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Doors,Windows |
| Subdivision Name | Lochshire |
| Garage Y/N | true |
| Other Structures | Storage |
| Full Baths | 3 |
| Status | Active |
| Directions | Turn onto Lochfield Drive from Pike Road. Turn right onto Farnham Drive, take a left on to Chobham Ct. Home will be on the right. |
| ModificationTimestamp | 2026-09-18T13:47:46.067-00:00 |
| City | Pike Road |
| Lot Size Units | Acres |
| Tax Annual Amount | 3260 |
| Home Warranty Y/N | false |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Pike Road |
| Legal Description | LOCHSHIRE 4 CORR LOT 97 BLK C PLAT BK 50 PG 65 |
Interior Features
| Interior Amenities | Attic,Tray Ceiling(s),Double Vanity,Garden Tub/Roman Tub,High Ceilings,Jetted Tub,Pull Down Attic Stairs,Storage,Shutters,Separate Shower,Vaulted Ceiling(s),Walk-In Closet(s),Window Treatments,Kitchen Island |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Plantation Shutters |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Fence,Sprinkler/Irrigation,Outdoor Grill,Porch,Storage |
|---|---|
| Fencing | Privacy |
| Parking Features | Attached,Garage |
| Lot Features | City Lot,Cul-De-Sac,Subdivision,Sprinklers In Ground |
| Water Source | Public |
| Lot Size Area | 0.4 |
| Foundation Details | Slab |
| Lot Dimensions | 208x184x144x24 |
| Lot Size Acres | 0.4 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Montgomery Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may