Property Attributes
- MLS#590012
- TypeSingle Family
- Listing Status Contingent
- CountyAutauga
- CityPrattville
- NeighborhoodGlennbrooke
- Zip36066
- Style
- Year Built2017
- Price$ 564,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4290
- Lot Size0.37 Acres
Data Source:
Montgomery MLS (MAAR)
Property Description
Popular Kensington floor plan, great for entertaining, featuring an open living area, 5 bedrooms, 3 ½ baths, plus a double garage in the Glennbrooke neighborhood. This floor plan flows seamlessly from the foyer into the open main living area, which includes a formal dining room and a spacious great room with a fireplace. The kitchen boasts granite countertops, ample cabinet space, farmhouse sink, a gas cooktop, stainless steel appliances, and a large pantry. The main bedroom is oversized and includes an additional area perfect for an office, exercise equipment, or sitting area. The ensuite bath features double vanities, a garden tub, tiled shower with a seat and dual shower heads, and a gigantic walk-in closet. Upstairs, there are four spacious rooms and two full baths. Out back, you’ll find a large private yard with a wooded area behind so no rear neighbors, a covered porch with electrical hookup for a TV, and an additional patio with a gas grill hookup. Additional amenities include plantation shutters, high ceilings, wainscoting detail in the dining room and foyer, hardwood or tile flooring throughout main floor, laundry room with cabinets and sink, attic storage, and additional concrete for extra driveway parking. The Glennbrooke community offers plenty of entertainment options with 3 neighborhood pools, a splash pad, 2 ponds, one with a walking trail, a playground, and a soccer/baseball field. The home is conveniently located near all of Prattville’s shopping and dining options, with interstate access just 5 minutes away, plus only a 20-minute drive to Downtown Montgomery/Maxwell AFB.
| Price History | |
|---|---|
| 8/28/2026 | Listed $564,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Ceiling Fan(s),Heat Pump |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,High Speed Internet Available |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave,Plumbed For Ice Maker,Refrigerator,Tankless Water Heater |
| HOA Fee | 700 |
| Garage Spaces | 2 |
| Association Fee Includes | See Agent |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | Two Story |
| Pool Features | Community,Pool |
| Security Features | Security System,Fire Alarm |
| Construction Materials | Brick,HardiPlank Type,Foam Insulation |
| Year Built | 2017 |
| Stories Count | 2 |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Pool |
| Assoc Fee Paid Per | Annually |
| County | Autauga |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Doors,Insulation,Windows |
| Subdivision Name | Glennbrooke |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Contingent |
| Directions | FROM I65 EXIT 181, HEAD WEST ON HWY 14, RIGHT ON OLD RIDGE ROAD, LEFT ON GLENNBROOKE BLVD, LEFT ON TULLAHOMA, HOUSE ON LEFT JUST PARK NEIGHBORHOOD POOL AREA. |
| ModificationTimestamp | 2026-08-28T23:03:04.103-00:00 |
| City | Prattville |
| Lot Size Units | Acres |
| Home Warranty Y/N | false |
| Lease Considered Y/N | false |
| Standard Status | Active Under Contract |
| Year Built Source | Builder |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Prattville |
| Legal Description | Lot 2 GLENNBROOKE SUB PLAT 5 |
Interior Features
| Interior Amenities | Attic,Double Vanity,Garden Tub/Roman Tub,High Ceilings,Pull Down Attic Stairs,Storage,Shutters,Separate Shower,Walk-In Closet(s),Window Treatments,Breakfast Bar,Kitchen Island,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Plantation Shutters,Window Treatments |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 5 |
| LivingAreaSource | Plans |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Porch,Patio |
|---|---|
| Parking Features | Attached,Driveway,Garage |
| Lot Features | City Lot,Level,Subdivision |
| Water Source | Public |
| Lot Size Area | 0.37 |
| Foundation Details | Slab |
| Lot Dimensions | IRREGULAR |
| Lot Size Acres | 0.37 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Montgomery Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may